Portable multifunction cable and antenna analyzer - Ceyear 4958
The Ceyear 4958 multifunction microwave analyzer provides measurements of standing wave ratio, distance to fault, reflection loss, insertion loss and gain, as well as spectrum analysis and power measurement, among others. It measures signals from 1 MHz to 20 GHz. The user can easily evaluate the cable connection and antenna system. Compact in size and convenient to carry, it can be battery-powered, making it suitable for field testing.
ESSENTIAL FEATURES
APPLICATIONS
Cable and antenna tester | |
---|---|
Frequency range | 1 MHz...20 GHz |
Frequency accuracy | ±1*10-6 |
Frequency resolution | 10 Hz |
Data points | 11, 21, 51, 101, 201, 501, 1001 |
Effective directivity | 32 dB...42 dB |
Effective source match | 30 dB |
Network analysis | 30 dB |
Frequency range | 1 MHz...20 GHz |
Frequency accuracy | ±1*10-6 |
Frequency resolution | 10 Hz |
Data points | 11, 21, 51, 101, 201, 501, 1001 |
IF bandwidth | 10 Hz...100 kHz, 1-2-10 steps |
Effective directivity | 32 dB...42 dB |
Effective source match | 30 dB |
S21 dynamic range | 80 dB...95 dB |
Spectrum Analysis | ≤-151 dBm/Hz (10 MHz...4 GHz, preamplifier is on); ≤-133 dBm/Hz (10 MHz...8 GHz); ≤-123 dBm/Hz (8 GHz...20 GHz) |
Frequency range | 100 kHz...20 GHz (usable to 9 kHz) |
Tunable resolution | 1 Hz |
Span | 100 Hz...20 GHz, 0 Hz |
Resolution bandwidth | 1 Hz...3 MHz, 1-3-10 steps |
Video bandwidth | 1 Hz...3 MHz, 1-3-10 steps |
Noise sideband | ≤-97 dBc/Hz at 10 kHz (CF=1 GHz); ≤-98 dBc/Hz at 100 kHz (CF=1 GHz); ≤-105 dBc/Hz at 1 MHz (CF=1 GHz) |
Displayed average noise level (DANL) | ≤-151 dBm/Hz (10 MHz...4 GHz, preamplifier is on); ≤-133 dBm/Hz (10 MHz...8 GHz); ≤-123 dBm/Hz (8 GHz...20 GHz) |
Absolute amplitude accuracy | ±2.0 dB (20...30°C, input 0 dBm...-50 dBm); ±2.7 dB (0...50°C, input 0 dBm...-50 dBm) |
Residual response | ≤-80 dBm |
Reference level range | -80 dBm...+30 dBm |
Input VSWR | ≤1.7: 1 (≤;6 GHz, typical value); ≤2.1: 1 (>6 GHz, typical value) |
Power measurement (option) | ±[readout frequency*(1*10-6(23°C)+10-6/10°C)+10 Hz]. |
Frequency range | 10 MHz...18 GHz (depending on sensor, see options) |
Power range | See sensor datasheet |
Power accuracy | See sensor datasheet |
Frequency measurement | USB, Ethernet/LAN |
Frequency range | 100 kHz...20 GHz |
Frequency resolution | 1 Hz |
Frequency accuracy | ±[readout frequency*(1*10-6(23°C)+10-6/10°C)+10 Hz]. |
Sensitivity | -40 dBm |
General | |
Connectors | 3x type N (female): Test interface of cable and antenna, test interface of VNA, test interface of spectrum analysis |
Interfaces | USB, Ethernet/LAN |
Environmental temperature | 0...+50°C operating, -40...+70°C storage |
Dimensions (mm) | 330 x 230 x 110, approx. 5 kg |
Power supply | 220 VAC±10%, 50 Hz±5%; built-in battery, nominal voltage: 10.8 V, consecutive working time ≥3 h; power consumption ≤28 W |
Cooling method | Internal air cooling |