FEATURES:
TECHNICAL SPECIFICATIONS:
Model | IT8811 | IT8812 | |||
Input | Voltage | 0-120V | 0-120V | ||
Current | 0-3A | 0-30A | 0-3A | 0-30A | |
Power | 150W | 250W | |||
Min operating voltage | 0.14V on 3A | 1V at 30A | 0.15V at 3A | 1.5V on 30A | |
CV mode | Range | 0-18V | 0-120V | 0-18V | 0-120V |
Resolution | 1mV | 10mV | 1mV | 10mV | |
Accuracy | (0.05%+0.02FS) | (0.05%+0.025FS) | (0.05%+0.02FS) | (0.05%+0.025FS) | |
CC mode | Range | 0-3A | 0-30A | 0-3A | 0-30A |
Resolution | 0.1mA | 1mA | 0.1mA | 1mA | |
Accuracy | 0.05%+0.05%FS | ||||
CR mode | Range | 0.05Ω-10Ω | 10Ω-7.5kΩ | 0.05Ω-10Ω | 10Ω-7.5kΩ |
Resolution | 16bit | ||||
Accuracy | 0.01%+0.0008S | 0.01%+0.08S | 0.01%+0.0008S | 0.01%+0.08S | |
CW mode | Range | 150W | 250W | ||
Resolution | 10mW | ||||
Accuracy | 0.01%+0.01%FS | ||||
Short circuit | Current (CC) | 3.3A/3A | 33/30A | 3.3A/3A | 33/30A |
Voltage (CV) | 0V | ||||
Resistance (CR) | 35mΩ | ||||
Input impedance | 300kΩ | ||||
Dimensions (w*g*w) | 214.5 * 354.6 * 88.2 [mm]. |
Detailed specifications can be found in the "download" tab of the catalog and user manual.