Input specification | ||
Number of phases | 1 | |
Voltage | 230V | |
Frequency | 50/60Hz±5% | |
Output specification | ||
Rated power (kVA) | 1 | |
Max current | 150VRange(A) | 8,4 |
| 300VRange(A) | 4,2 |
Number of phases | 1 | |
Voltage | Low Range(V) | 0-150V |
| High Range(V) | 0-300V |
Frequency | Range | 50/60Hz±5%, 45-65Hz Adjustable(opt45-400Hz) |
Measurements | Current (RMS) | Resolution 1 mA/10mA or 10mA/100mA Auto Range |
|
| Accuracy ±0 4%±0 3% F. S. ±3 Counts±0 1%/100Hz |
| Voltage (RMS) | Resolution 0.1V |
|
| Accuracy ±0 2%±0 3% F. S. ±2 Counts±0 1%/100Hz |
| Frequency | Resolution 0.01 Hz/0.1Hz Auto Range |
|
| Accuracy ±0.1%±2 Counts±0.05%/100Hz |
Total Harmonic Distortion(THD) | ≤1 % (Resistive Load, Full Load 2%) | |
Voltage Regulation | ≤1% | |
Load Regulation | ≤1% | |
Frequency Regulation |
| ≤0,01% |
Crest Factor | 3 : 1 | |
Protection | Over Current, Short Circuit, Over Temperature Over Load, Phase Deficient, Low-voltage Protection, Alarms | |
Efficiency | ≥85% (at full load) | |
ENVIRONMENTAL | ||
Operating Temperature | 0°-40°Ci32°-104°F | |
Relative Humidity | 10-90%,non-condensing | |
DISPLAYS AND CONTROLS | ||
4 Digit LED Meters | Voltage, Current, Frequency, Power or Power factor(Optional) | |
Interfaces | RS-232 standard(opt RS-485) | |
Dimensions (W x H x D) (rmm) | 520x107x480 | |
Weight (Kg) | 25 |
45-65Hz (option up to 400Hz) 0-300V
AC power supply NDN AFC-120 2kVA 1phase 45-65Hz (option up to 400Hz) 0-300V