Measurement Ranges | 500 mV/A - 50 mV/A |
Current | 7 A - 70 A |
DC Measurement Accuracy | ±3% ±20 mA @ 500 mV/A ±4% ±200 mA @ 50 mV/A ±15% @ 50 mV/A |
Bandwidth | DC - 1 MHz |
Rise and Fall Time | 0.35 µs |
Max. Working Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
Max. Floating Voltage | 600 VAC RMS CAT II / 300 VAC RMS CAT III |
Battery-Type | 9 V Alkaline (NEDA 1604, IEC 6LR61 |
Battery Life | 6 h |
Operating Temperature | 0 bis 50 °C |
Storage Temperature | -20 bis 80 °C |
Max. Operating Humidity | 0 bis 40 °C, 95 % Feuchtigkeit 40 bis 50 °C, 45 % Feuchtigkeit |
Pollution Degree | 2 |
Maximum Conductor | 10.3 mm |
Dimensions (L x B x H) | 262 mm x 81 mm x 36 mm |
Weight | 310 g |
Accessories | Hardcase and Power Supply included |
Testec TT-CC 220 AC/DC current probe;300 kHz; 10A-100A
Current probe 5~50 A, DC - 500 kHz, ±3% ±30 mA for 200 mV/A
Current probe 4~40 A, DC - 1.5 MHz, ±3% ±10 mA for 1 V/A