Key features
Specifications
Voltage | Current | |
Load adjustment | ≤0.01%+2mv | ≤0.1%+5mA |
Setting resolution | 10mV | 1mA |
Accuracy (25°C±5°C) | ≤0.5%+20mV | ≤0.5%+10mA |
Ripple | ≤2mVrms | ≤3mArms |
Temperature coefficient | ≤150ppm | ≤150ppm |
Reading resolution | 10mV | 1mA |
DC 30V/5A power supply
DC 30V/5A programmable power supply
DC 30V/10A programmable power supply
DC 60V/5A programmable power supply
DC power supply ~ 30V/5A, communication interface