In July 2022, our Calibration Laboratory received accreditation with the number AP 209 granted by the Polish Center for Accreditation (PCA) under the EA MLA international agreement. Thus, the Laboratory confirmed compliance with the requirements of PN-EN ISO/IEC 17025 "General requirements for the competence of testing and calibration laboratories" in the field of calibration of electrical quantities.
Yokogawa expands oscilloscope portfolio with 500 MHz and 350 MHz frequency band models
The GPT-15000 series of electrical safety testers features a clearer display of user information, easier customization of settings, more innovative functions such as statistics, analysis, sweeping. It also includes a ground continuity (GC) check function.
Models in the series and their main functions:
SERIES | GPT-15000 | GPT-9900 |
ACW | ||
Output voltage range | 0.050kV-5,000kV | 0.050kV-5,000kV |
Output voltage resolution | 1V | 2V |
Maximum rated load | 500VA (5kV/100mA) | 500VA (5kV/100mA) |
Output waveform | sinusoidal | |
Output frequency | 50Hz/60Hz (selectable) | |
Rise time (RAMP UP) | 0,1-999,9s | 0,1-999,9s |
Descending time (RAMP DOWN) | 0,0-999,9s | - |
Testing time (TIMER) | 0,3-999,9s | 0,5-999,9s |
Waiting time (WAIT TIME) | 0,0-999,9s | - |
DCW | ||
Output voltage range | 0.050kV-6,000kV | 0.050kV-6,000kV |
Output voltage resolution | 1V | 2V |
Maximum rated load | 100W (5kV/20mA) | 100W (5kV/20mA) |
Current measurement range | 1µA-20mA | 1µA-20mA |
Best current resolution | 0.1µA/1µA/10µA | 1µA/10µA/100µA |
Rise time (RAMP UP) | 0.1s-999.9s | 0.1s-999.9s |
Test time (TIMER) | 0.3s-999.9s | 0.5s-999.9s |
Waiting time (WAIT TIME) | 0,0-999,9s | - |
IR | ||
Output voltage | 50V-1200V DC | 50V-1000V DC |
Voltage resolution | 50V | 50V |
Test voltage | Measuring range / Accuracy | |
50V≤V≤100V | 0.1MΩ-1MΩ ±(5% of reading + 3 count | - |
1MΩ-50MΩ ±(5% of reading + 1 count | 1MΩ-50MΩ ±(5% of reading + 1 count | |
150V≤V≤450V | 51MΩ-2GΩ ±(10% of reading + 1 count | 51MΩ-2GΩ ±(10% of reading + 1 count |
500V≤V≤1200V | 0.1MΩ-1MΩ ±(5% of reading + 3 count | - |
1MΩ-500MΩ ±(5% of reading + 1 count | 1MΩ-500MΩ ±(5% of reading + 1 count | |
501MΩ-9,999GΩ ±(10% of reading + 1 count | 501MΩ-9,999GΩ ±(10% of reading + 1 count | |
10GΩ-50GΩ ±(20% of reading + 1 count | 10GΩ-50GΩ ±(20% of reading + 1 count | |
Short circuit current | 10mA max | - |
Output impedance | 2k@Omega | 600k@Omega |
Rise time (RAMP UP) | 0.1s-999.9s | 0.1s-999.9s |
Test time (TIMER) | 0.3s-999.9s | 0.5s-999.9s |
Waiting time (WAIT TIME) | 0,0-999,9s | - |
GND | ON/OFF | OFF |
IR mode | Available | - |
GB | ||
Output current | 3,00A-32,00 AC | 3.00A-32.00 AC |
Output current resolution | 0,01A | 0,01A |
Test voltage | 8 Vac | 6 Vac |
Measuring range of ohmmeter | 1m@Omega-650m@Omega | 10m@Omega-650m@Omega |
Resolution of ohmmeter | 0.1m@Omega | 0.1m@Omega |
Test time (TIMER) | 0.3s-999.9s | 0.5s-999.9s |
GC | ||
Output current | 100mA dc (permanent) | - |
Measuring range of ohmmeter | 0.10@Omega-70@Omega | - |
Resolution of the ohmmeter | 0.01@Omega | - |
Special / General functions | ||
Sweep function | As standard | As standard |
Statistics | In standard | - |
User-defined I/O signal | In standard | - |
Internal memory recording | Available | - |
USB memory | Available | - |
Data Export/Import setting | Available | - |
Barcode scanner | Available | - |
Display | 7" color LCD | 240x64 Ice Blue Dot Matrix LCD |
Power consumption | AC 100V-240V ±10%, 50Hz/60Hz, max 1000VA | AC 100V/120V/230V/240V ±10%, 50Hz/60Hz, max 1000VA |
Weight | 17kg (01/02/03), 21kg (04) | 23kg (01/02/03), 27kg (04) |
For more technical data, please refer to the catalog note in the Downloads tab.
GW Instek GPT-15001 electrical safety tester
GW Instek electrical safety tester GPT-15002
GW Instek electrical safety tester GPT-15003