The Lutron AM4201 is a digital air velocity meter. The device supports this measurement in four units: kilometers per hour, meters per second, feet per minute and knots. The anemometer has an LCD display (0.7") for easy reading even in low light. The meter's resolution is 3.5 digits.
Display | Dual-function, 18 mm (0.7") LCD with contrast adjustment |
Measurement functions | Air movement speed in 4 units: m/s (meters per second); km/h (km per hour); ft/min (feet per minute); knots - nautical miles per hour |
Measurement sensor | Conventional wing (propeller) suspended on ball bearings |
Operating temperature | 0 - 50 deg C |
Ambient humidity | Below 90% RH (relative humidity) |
Power supply | 9V battery type 6F22 |
Power supply current consumption | approx. 9 mA |
Weight | 325 g (with measuring head and battery) |
Dimensions | 168 x 80 x 35 mm; measuring head: 72mm |
Airflow probe for AM4201 meter