DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
DC power supply 4x 0-64 V/0-10 A, 800 W max.
2-channel or 4-channel RTB2000 digital oscilloscope Rohde & Schwarz, 70 MHz, 100 MHz, 200 MHz, 300 MHz
2-channel or 4-channel RTB2000 digital oscilloscope Rohde & Schwarz, 70 MHz, 100 MHz, 200 MHz, 300 MHz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
Spectrum analyzer FPC1000 Rohde Schwarz 1Ghz
DC power supply with 3 outputs, (3x 0-32 V/0-3 A,max. 100 W) and 10 mV/1 mA resolution.
DC power supply with 3 outputs, (3x 0-32 V/0-3 A,max. 100 W) and 10 mV/1 mA resolution.